The objective of issue to get the listing gain of equity shares to stock exchanges. Equity shares is selling by shareholders.
Objective of Issue
The objective of issue to get the listing gain of equity shares to stock exchanges. Equity shares is selling by shareholders.
Issue Details
Open Date | 29, January 2018 |
Close Date | 31, January 2018 |
Issue Type | 100% Book Building |
Issue Size | 6,331,674 Equity Shares |
Price Range (Rs.) | Rs 1470 to Rs 1480 |
Face Value | Rs 10 Per Equity Share |
Lot Size | 10 Shares |
Minimum Order Qty. | 10 Shares |
Listing At | BSE,NSE |
Financial Information for year/period in (Rs. Crore) |
|||||
2017 | 2016 | 2015 | 2014 | 2013 | |
Total Assets | 1285.38 | 1109.2 | 1060.2 | 1024.0 | 955.6 |
Total Revenue | 2171.7 | 1808.7 | 1876.0 | 1701.5 | 1582.2 |
Profit After Tax | 146.6 | 102.7 | 67.45 | 76.0 | 0.28 |
Allotment & Listing Date
Finalization of Basis of Allotment: | 05, February 2018 |
Payment refund: | 06, February 2018 |
Credit to demat accounts: | 07, February 2018 |
Listing on exchange: | 08, February 2018 |